P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 KIRBY,Clay   SD   1969   1973   5   170   170   41   53   74   .417   1174.0   14   2.8 
 JONES,Randy   SD   1973   1977   5   164   153   56   53   76   .411   1129.0   14   2.8 
 FREISLEBEN,Dave   SD   1974   1977   4   123   105   25   34   57   .374   685.1   8   2.0 
 ROBERTS,Dave   SD   1969   1971   3   98   62   28   34   20   .630   528.2   8   2.7 
 ARLIN,Steve   SD   1969   1974   6   123   113   25   35   56   .385   777.1   7   1.2 
 GREIF,Bill   SD   1972   1976   5   161   94   16   25   46   .352   693.0   7   1.4 
 SHIRLEY,Bob   SD   1977   1977   1   41   35   9   15   13   .536   249.2   5   5.0 
 SANTORINI,Al   SD   1969   1971   3   57   45   7   9   19   .321   276.2   4   1.3 
 CALDWELL,Mike   SD   1971   1973   3   105   33   7   18   32   .360   317.0   3   1.0 
 KELLEY,Dick   SD   1969   1971   2   65   24   7   12   12   .500   212.0   3   1.5 
 NIEKRO,Joe   SD   1969   1969   1   32   31   6   7   17   .292   206.2   3   3.0 
 SPILLNER,Dan   SD   1974   1977   4   151   64   9   17   48   .262   476.2   3   0.8 
 STROM,Brent   SD   1975   1977   3   62   53   15   19   24   .442   388.1   2   0.7 
 COOMBS,Danny   SD   1970   1971   2   58   34   4   10   19   .345   253.2   2   1.0 
 DOBSON,Pat   SD   1970   1970   1   36   33   7   12   14   .462   235.0   2   2.0 
 MCINTOSH,Joe   SD   1974   1975   2   42   33   9   10   18   .357   212.1   2   1.0 
 FOSTER,Alan   SD   1975   1976   2   23   15   6   11   2   .846   139.1   2   1.0 
 NORMAN,Fred   SD   1971   1973   3   68   57   9   21   20   .512   397.1   2   0.7 
 GRIFFIN,Tom   SD   1976   1977   2   47   31   4   11   14   .440   207.2   2   1.0 
 PODRES,Johnny   SD   1969   1969   1   15   9   2   2   6   .250   57.2   1   1.0 
 ACOSTA,Ed   SD   1971   1972   2   46   8   3   3   5   .375   135.0   1   0.5 
 FOLKERS,Rich   SD   1975   1976   2   78   18   2   4   12   .250   244.1   1   0.5 
 PHOEBUS,Tom   SD   1971   1972   2   30   22   3   4   13   .235   115.2   1   0.5 
 CORKINS,Mike   SD   1969   1974   6   125   43   6   21   25   .457   404.0   1   0.2 
 WILSON,Earl   SD   1970   1970   1   16   9   1   1   6   .143   67.0   1   1.0 
 OWCHINKO,Bob   SD   1976   1977   2   31   30   5   5   13   .278   170.1   1   0.5 
 TROEDSON,Rich   SD   1973   1974   2   68   19   5   6   13   .316   192.2   1   0.5 
 SELMA,Dick   SD   1969   1969   1   3   3   1   1   1   .500   17.1   1   1.0 

Created with Norwood Career Database V. 3.20 on 4/11/04